lagoonsleep.com
The Particl app allows you to view & filter data across any dimension, with sophisticated filters and aggregation tools to extract just what you need.
*No credit card required
Particl's database contains the following information about Lagoon:
Of all Lagoon products monitored by Particl in the last month, The Otter | Cooling and Supportive Versatile Pillow is the best selling, at a price of $149.99. 34 products are available on the Particl app, and sortable by sales, sentiment, discount, or any other field.
Image | Name | Sales |
---|---|---|
![]() | The Otter | Cooling and Supportive Versatile Pillow First seen Dec 8, 2024 | $999K999K sold |
![]() | Peak Sleep Set | 2 Pillows & Pillowcases First seen Dec 8, 2024 | $999K999K sold |
![]() | Deep Sleep Starter Pack | Lagoon Pillow, Night Bites, Mouth Tape & Nasal Strips First seen Dec 8, 2024 | $999K999K sold |
![]() | The Fox | Best Selling, Soft & Supportive Versatile Pillow First seen Dec 8, 2024 | $2.5K18 sold |
![]() | The Whale | Cooling, Firmer CertiPUR-US Memory Foam Pillow First seen Dec 8, 2024 | $1.4K8 sold |
![]() | The Fox | Best Selling, Soft & Supportive Versatile Pillow First seen Dec 8, 2024 | $1.2K9 sold |
![]() | The Whale | Cooling, Firmer CertiPUR-US Memory Foam Pillow First seen Dec 8, 2024 | $3602 sold |
![]() | Travel Pillow + Cooling Pillowcase | Kid-Friendly Sized Pillow First seen Dec 8, 2024 | $999K999K sold |
![]() | 100% Mulberry Silk Performance Cooling Pillowcase First seen Dec 8, 2024 | $999K999K sold |
![]() | Dark Chocolate & Cherry Night Bites | Functional Nightly Sleep Supplement Chocolate Bars First seen Dec 8, 2024 | $999K999K sold |
Tempur-Pedic, Sleep Number, Casper, and more have been identified as similar to Lagoon by Particl, based on the types of products they sell, and their online presence.
Particl's AI-powered platform generates news and events for Lagoon based on their promotions, marketing, and Particl's proprietary data. Recently, Lagoon has been up to the following:
No significant events detected in the last month
Pillows is the most common product type of all Lagoon products, it made $8.6K in revenue last month alone.
Lagoon operates across broader categories like Linens & Bedding, Health Care, Luggage Accessories, and more that Particl classifies. Product types are broken down further in the Particl app.
Pillows
Bedding Accessories
Sleep & Snoring Aids
10
6
5
Particl has collected over 25M promotional assets for companies like Lagoon. Social channels like website homepage, Instagram, SMS and email marketing are gathered and processed daily to inform Particl's AI.
Particl AI tracks sales, inventory, pricing, assortment, and sentiment across all of e-commerce. Quickly identify profitable opportunities in the market.
Agencies and marketers can cut through the noise and find the best ads, campaigns, and social media content about Lagoon all in one place, completely free. Take it a step further in the Particl app to see how those campaigns are performing.