Monitor theprice index for various product categories. Use Particl’s data to gain insights into the economic shifts affecting key industries. Subscribe below for Free monthly updates.
Nov 2023 - Aug 2024
Consumer ecommerce price index broken down by product category, each month
Category | Sep 2023 | Oct 2023 | Nov 2023 | Dec 2023 | Jan 2024 | Feb 2024 | Mar 2024 | Apr 2024 | May 2024 | Jun 2024 | Jul 2024 | Aug 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apparel & Accessories | 106.47 | 104.84 | 103.98 | 104.11 | 104.16 | 104.65 | 106.24 | 107.24 | 109.37 | 110.27 | 110.45 | 111.18 |
Baby & Toddler | 101.51 | 103.06 | 102.03 | 105.11 | 101.99 | 100.55 | 100.92 | 102.55 | 102.78 | 102.88 | 102.04 | 103.83 |
Food & Beverages | 100.23 | 100.33 | 99.79 | 99.04 | 98.86 | 97.61 | 95.95 | 95.68 | 95.98 | 97.27 | 97.34 | 100.00 |
Furniture | 102.37 | 100.77 | 100.33 | 101.18 | 100.71 | 101.93 | 101.55 | 101.48 | 101.79 | 102.18 | 101.82 | 98.70 |
Hardware | 111.41 | 111.63 | 106.52 | 108.76 | 110.99 | 111.97 | 113.57 | 99.77 | 101.49 | 102.15 | 99.38 | 99.62 |
Health & Beauty | 106.56 | 104.83 | 105.15 | 104.38 | 105.60 | 106.13 | 107.17 | 107.25 | 108.27 | 108.56 | 109.77 | 109.20 |
Home & Garden | 105.52 | 105.28 | 105.85 | 106.82 | 107.54 | 109.05 | 108.74 | 108.07 | 111.29 | 111.55 | 111.24 | 111.94 |
Luggage & Bags | 106.55 | 105.94 | 105.83 | 105.94 | 105.79 | 104.29 | 107.56 | 108.12 | 108.29 | 109.27 | 111.98 | 111.22 |
Toys & Games | 101.45 | 102.65 | 101.60 | 98.67 | 97.50 | 96.17 | 96.51 | 97.70 | 98.82 | 100.18 | 98.86 | 98.54 |
Consumer ecommerce price index broken down by Particl's product
Company | Monthly Price Trend (% Change) | Yearly Price Trend (% Change) |
---|---|---|
Alo Yoga | 0.88% | 13.66% |
BYLT Basics | -2.36% | 1.12% |
Everlane | 2.69% | 7.45% |
Gymshark | -1.33% | -7.77% |
Lululemon | 1.4% | 4.85% |
Mejuri | 4.64% | -3.23% |
Patagonia Outdoor Clothing & Gear | -1.46% | 0.58% |
SKIMS | -1.82% | -11.36% |
Victoria's Secret | 2.27% | 3.08% |
Particl's DTC Newsletter brings you the latest e-commerce trends straight to your inbox.