Customizable options for any stage, that scale with your business
Starter | Essential | Growth | Custom | |
---|---|---|---|---|
Price | ||||
Users and Credits | ||||
Included users | 1 | 1 | 1 | 1 |
Views per user | 200 | Unlimited | Unlimited | Unlimited |
Additional users | Up to 2 | Up to 5 | Up to 10 | Unlimited |
Cost per additional users | $40 /mo per user | $60 /mo per user | $80 /mo per user | Varies |
Tools and Access | ||||
Company Explorer | Included in Starter | Included in Essential | Included in Growth | Included in Custom |
Product Explorer | Included in Starter | Included in Essential | Included in Growth | Included in Custom |
Market & Trend Analysis | Included in Starter | Included in Essential | Included in Growth | Included in Custom |
Benchmarking | Not included in Starter | Included in Essential | Included in Growth | Included in Custom |
White Space | Not included in Starter | Included in Essential | Included in Growth | Included in Custom |
Customizable dashboards | Not included in Starter | Not included in Essential | Included in Growth | Included in Custom |
Custom product types | Not included in Starter | Not included in Essential | Included in Growth | Included in Custom |
In-store brick & mortar data | Not included in Starter | Not included in Essential | Not included in Growth | Included in Custom |
Historical Data | ||||
SKU level sales | Included in Starter | Included in Essential | Included in Growth | Included in Custom |
In-depth analysis | 3 months | 6 months | 12 months | Up to 48 months |
Performance trends | Included in Starter | Included in Essential | Included in Growth | Included in Custom |
AI product type categorization | Included in Starter | Included in Essential | Included in Growth | Included in Custom |
Data updated | Daily | Daily | Daily | Daily |
Export credits | Not included in Starter | 5,000 | 10,000 | Up to 1M |
Reporting and Data Exports | ||||
Quick exports | Included in Starter | Included in Essential | Included in Growth | Included in Custom |
Automated scheduled email reports | Included in Starter | Included in Essential | Included in Growth | Included in Custom |
CSV report exports | Not included in Starter | Included in Essential | Included in Growth | Included in Custom |
Bulk exports + API access | Not included in Starter | Not included in Essential | Not included in Growth | Included in Custom |
Data licensing | Not included in Starter | Not included in Essential | Not included in Growth | Included in Custom |
"You can quickly identify product opportunities, market trends, and competitors' best-sellers to understand which pricing strategies drive the most ROI. If your business sees spikes in revenue when you launch new products or variations of products, I highly recommend Particl."
Nik Sharma · Founder, Sharma Brands