sourdoughsparrow.com
The Particl app allows you to view & filter data across any dimension, with sophisticated filters and aggregation tools to extract just what you need.
*No credit card required
Particl's database contains the following information about Sourdough Sparrow:
Total earnings of around $165K in sales revenue last month from its e-commerce business, and over 6.5K units sold in volume.
All in the Particl app.
No credit card required.
Of all Sourdough Sparrow products monitored by Particl in the last month, EDEN | ORGANIC 38+ Year Old Dehydrated Sourdough Starter is the best selling, at a price of $15. 16 products are available on the Particl app, and sortable by sales, sentiment, discount, or any other field.
Image | Name | Sales |
---|---|---|
![]() | EDEN | ORGANIC 38+ Year Old Dehydrated Sourdough Starter First seen Dec 8, 2024 · | $999K999K sold |
![]() | The Art of Sourdough PHYSICAL Cookbook (PRE-ORDER ONLY: PLEASE READ LISTING) First seen Dec 8, 2024 · | $999K999K sold |
![]() | "On My Healing Sourdough Journey" Embroidered Crewneck Sweatshirt First seen Dec 8, 2024 · | $999K999K sold |
![]() | "In My Healing Sourdough Era" Embroidered Crewneck Sweatshirt First seen Dec 8, 2024 · | $2.8K57 sold |
![]() | "Sourdough University" Unisex Crewneck Sweatshirt First seen Dec 8, 2024 · | $2K48 sold |
![]() | "Sourdough University" Unisex Hoodie Sweatshirt First seen Dec 8, 2024 · | $1.7K35 sold |
![]() | The Art of Sourdough DIGITAL Cookbook First seen Dec 8, 2024 · | $1.3K45 sold |
![]() | Beginners Sourdough Journey Bundle (Digital Course + Eden Starter + Physical Cookbook)-PRE-ORDER First seen Dec 8, 2024 · | $999K999K sold |
![]() | "Sourdough Baker in Training" Youth Crewneck Sweatshirt First seen Dec 8, 2024 · | $999K999K sold |
![]() | Mastering the Art of Sourdough (Beginner's Course) First seen Dec 8, 2024 · | $999K999K sold |
King Arthur Baking, Breadtopia, Sourdoughhome, and more have been identified as similar to Sourdough Sparrow by Particl, based on the types of products they sell, and their online presence.
Particl's AI-powered platform generates news and events for Sourdough Sparrow based on their promotions, marketing, and Particl's proprietary data. Recently, Sourdough Sparrow has been up to the following:
No significant events detected in the last month
Outerwear is the most common product type of all Sourdough Sparrow products, it made $11K in revenue last month alone.
Sourdough Sparrow operates across broader categories like Clothing, Books, Food Items, and more that Particl classifies. Product types are broken down further in the Particl app.
Outerwear
Cookbooks, Food & Wine
4
3
Particl has collected over 25M promotional assets for companies like Sourdough Sparrow. Social channels like website homepage, Instagram, SMS and email marketing are gathered and processed daily to inform Particl's AI.
Particl AI tracks sales, inventory, pricing, assortment, and sentiment across all of e-commerce. Quickly identify profitable opportunities in the market.
Agencies and marketers can cut through the noise and find the best ads, campaigns, and social media content about Sourdough Sparrow all in one place, completely free. Take it a step further in the Particl app to see how those campaigns are performing.