sockwellusa.com
The Particl app allows you to view & filter data across any dimension, with sophisticated filters and aggregation tools to extract just what you need.
*No credit card required
Particl's database contains the following information about Sockwell:
Total earnings of around $3.5M in sales revenue last month from its e-commerce business, and over 104K units sold in volume.
All in the Particl app.
No credit card required.
Of all Sockwell products monitored by Particl in the last month, Men's Elevation | Firm Graduated Compression Socks is the best selling, at a price of $32.99. 234 products are available on the Particl app, and sortable by sales, sentiment, discount, or any other field.
Image | Name | Sales |
---|---|---|
![]() | Men's Elevation | Firm Graduated Compression Socks First seen Jan 31, 2023 · | $999K999K sold |
![]() | Men's Circulator | Moderate Graduated Compression Socks First seen Feb 3, 2023 · | $999K999K sold |
![]() | Women's Circulator | Moderate Graduated Compression Socks First seen Feb 3, 2023 · | $999K999K sold |
![]() | Men’s Elevation 3-Pack | Firm Graduated Compression First seen Feb 3, 2023 · | $16K159 sold |
![]() | Men’s Circulator 3-Pack | Moderate Graduated Compression First seen Jan 31, 2023 · | $14K138 sold |
![]() | Women’s Circulator 3-Pack | Moderate Graduated Compression First seen Jan 31, 2023 · | $9.5K97 sold |
![]() | Women's Twister | Firm Graduated Compression Socks First seen Jan 31, 2023 · | $9.4K285 sold |
![]() | Women's Elevation | Firm Graduated Compression Socks First seen Jan 31, 2023 · | $999K999K sold |
![]() | Men's Featherweight | Moderate Graduated Compression Socks First seen Jan 31, 2023 · | $999K999K sold |
![]() | Women's Pulse Knee High | Firm Graduated Compression Socks First seen Jan 31, 2023 · | $999K999K sold |
Bombas, SmartWool, Stance, and more have been identified as similar to Sockwell by Particl, based on the types of products they sell, and their online presence.
Particl's AI-powered platform generates news and events for Sockwell based on their promotions, marketing, and Particl's proprietary data. Recently, Sockwell has been up to the following:
Underwear & Socks is the most common product type of all Sockwell products, it made $419K in revenue last month alone.
Sockwell operates across broader categories like Clothing, Health Care, Clothing Accessories, and more that Particl classifies. Product types are broken down further in the Particl app.
Underwear & Socks
Foot Care
222
5
Particl has collected over 25M promotional assets for companies like Sockwell. Social channels like website homepage, Instagram, SMS and email marketing are gathered and processed daily to inform Particl's AI.
Particl AI tracks sales, inventory, pricing, assortment, and sentiment across all of e-commerce. Quickly identify profitable opportunities in the market.
Agencies and marketers can cut through the noise and find the best ads, campaigns, and social media content about Sockwell all in one place, completely free. Take it a step further in the Particl app to see how those campaigns are performing.