drmotionsocks.com
The Particl app allows you to view & filter data across any dimension, with sophisticated filters and aggregation tools to extract just what you need.
*No credit card required
Particl's database contains the following information about Dr. Motion:
Of all Dr. Motion products monitored by Particl in the last month, Wildflowers | Knee-High Compression Socks For Women is the best selling, at a price of $10. 215 products are available on the Particl app, and sortable by sales, sentiment, discount, or any other field.
Image | Name | Sales |
---|---|---|
![]() | Wildflowers | Knee-High Compression Socks For Women First seen Oct 22, 2024 | $999K999K sold |
![]() | Variety Stripe | Knee-High Compression Socks For Women First seen Mar 14, 2025 | $999K999K sold |
![]() | Microstripe | Knee-High Compression Socks For Women First seen Mar 14, 2025 | $999K999K sold |
![]() | Solid Copper Infused | Knee-High Compression Socks For Men First seen May 10, 2024 | $14014 sold |
![]() | Nylon Basic Solid | Wide Calf Knee-High Compression Socks For Women First seen Oct 22, 2024 | $1089 sold |
![]() | Solid Medium Weight | Compression Outdoor Medium Weight Crew For Men First seen May 11, 2024 | $10010 sold |
![]() | Solid | Quarter Compression Socks For Women First seen May 10, 2024 | $909 sold |
![]() | Ditsy Floral Bunch | Knee-High Compression Socks For Women First seen Mar 14, 2025 | $999K999K sold |
![]() | Solid Half Cushion | Knee-High Compression Socks For Men First seen May 11, 2024 | $999K999K sold |
![]() | Graduated Compression Tights First seen May 11, 2024 | $999K999K sold |
VIM & VIGR, Sockwell, Pro Compression, and more have been identified as similar to Dr. Motion by Particl, based on the types of products they sell, and their online presence.
Particl's AI-powered platform generates news and events for Dr. Motion based on their promotions, marketing, and Particl's proprietary data. Recently, Dr. Motion has been up to the following:
No significant events detected in the last month
Underwear & Socks is the most common product type of all Dr. Motion products, it made $4.1K in revenue last month alone.
Dr. Motion operates across broader categories like Clothing, Health Care, Shoe Accessories, and more that Particl classifies. Product types are broken down further in the Particl app.
Underwear & Socks
Foot Care
Medical Supplies
154
37
5
Particl has collected over 25M promotional assets for companies like Dr. Motion. Social channels like website homepage, Instagram, SMS and email marketing are gathered and processed daily to inform Particl's AI.
Particl AI tracks sales, inventory, pricing, assortment, and sentiment across all of e-commerce. Quickly identify profitable opportunities in the market.
Agencies and marketers can cut through the noise and find the best ads, campaigns, and social media content about Dr. Motion all in one place, completely free. Take it a step further in the Particl app to see how those campaigns are performing.