rawsugarliving.com
The Particl app allows you to view & filter data across any dimension, with sophisticated filters and aggregation tools to extract just what you need.
Particl's database contains the following information about Raw Sugar:
Total earnings of around $591K in sales revenue over the last 6 months from its e-commerce business, and over 70K units sold in volume. Just the last full month's sales during Apr 2025 were $64K in revenue.
All in the Particl app.
Free trial available.
Of all Raw Sugar products monitored by Particl in the last month, Simply Hand Wash for Sensitive Skin | Green Tea + Cucumber + Aloe Vera | 16.9 fl oz is the best selling, at a price of $5.99. 106 products are available on the Particl app, and sortable by sales, sentiment, discount, or any other field.
| Image | Name | Sales |
|---|---|---|
![]() | Simply Hand Wash for Sensitive Skin | Green Tea + Cucumber + Aloe Vera | 16.9 fl oz First seen Apr 2, 2024 · | $999K999K sold |
![]() | Moisture Loving Hand Wash | Avocado + Cactus Pear | 16.9 fl oz First seen Apr 2, 2024 · | $999K999K sold |
![]() | Simply Body Wash for Sensitive Skin | Green Tea + Cucumber + Aloe Vera | 40 fl oz First seen Apr 2, 2024 · | $999K999K sold |
![]() | Vinegar Hair Rinse | Rosemary + Mint | 6 oz First seen Apr 2, 2024 · | $1.6K132 sold |
![]() | Deodorant | Eucalyptus + Fresh Mint | 2.7 oz First seen Apr 2, 2024 · | $1.6K130 sold |
![]() | Multi-Miracle Hair Mist | Leave-In Conditioner & Heat Protectant | Coconut Milk + Blue Agave | 6 oz First seen Apr 2, 2024 · | $1.4K140 sold |
![]() | Moisture Loving Body Wash | Watermelon + Fresh Mint | 40 fl oz First seen Apr 2, 2024 · | $1.3K102 sold |
![]() | The Moisture Smoothie Shampoo | Coconut + Agave + Sweet Almond Milk | 30 fl oz First seen Apr 2, 2024 · | $999K999K sold |
![]() | Deodorant | Vanilla Bean + Charcoal | 2.7 oz First seen Apr 2, 2024 · | $999K999K sold |
![]() | The Scalp Restore Shampoo | Jojoba + Aloe + Niacinamide | 18 fl oz First seen Apr 2, 2024 · | $999K999K sold |
LUSH, Burt's Bees, The Body Shop, and more have been identified as similar to Raw Sugar by Particl, based on the types of products they sell, and their online presence.
Particl's AI-powered platform generates news and events for Raw Sugar based on their promotions, marketing, and Particl's proprietary data. Recently, Raw Sugar has been up to the following:
No significant events detected in the last month
Bath & Body is the most common product type of all Raw Sugar products, it made $32K in revenue last month alone.
Raw Sugar operates across broader categories like Personal Care, Health Care, Pet Grooming, and more that Particl classifies. Product types are broken down further in the Particl app.
Bath & Body
Hair Care
Skin Care
Personal Hygiene
53
39
5
4
Particl has collected over 25M promotional assets for companies like Raw Sugar. Social channels like website homepage, Instagram, SMS and email marketing are gathered and processed daily to inform Particl's AI.















Particl AI tracks sales, inventory, pricing, assortment, and sentiment across all of e-commerce. Quickly identify profitable opportunities in the market.
Agencies and marketers can cut through the noise and find the best ads, campaigns, and social media content about Raw Sugar all in one place. Take it a step further in the Particl app to see how those campaigns are performing.