eatdeux.com
The Particl app allows you to view & filter data across any dimension, with sophisticated filters and aggregation tools to extract just what you need.
*No credit card required
Particl's database contains the following information about DEUX | Good-For-You Snacks:
Total earnings of around $84K in sales revenue over the last 6 months from its e-commerce business, and over 4.6K units sold in volume. Just the last full month's sales during Apr 2025 were $16K in revenue.
All in the Particl app.
Free plan available.
Of all DEUX | Good-For-You Snacks products monitored by Particl in the last month, Birthday Cake Donut Case of 12 is the best selling, at a price of $96. 40 products are available on the Particl app, and sortable by sales, sentiment, discount, or any other field.
Image | Name | Sales |
---|---|---|
![]() | Birthday Cake Donut Case of 12 First seen Dec 21, 2024 · | $999K999K sold |
![]() | Grandma's Oatmeal Cookie Dough, 6 Pack, 40% SALE First seen Dec 21, 2024 · | $999K999K sold |
![]() | Birthday Cake Donuts Pack of 6, 40% SALE First seen Mar 7, 2025 · | $999K999K sold |
![]() | Dough Sampler, 4 Pack, 40% SALE First seen Mar 30, 2025 · | $1.2K35 sold |
Pumpkin Spice Donut Case of 12 First seen Dec 21, 2024 · | $96010 sold | |
![]() | Grandma's Oatmeal Chocolate Chip First seen Apr 17, 2024 · | $85867 sold |
![]() | Best Sellers Donut Pack First seen Aug 8, 2024 · | $76816 sold |
Cinnamon Donut Case of 12 First seen Dec 21, 2024 · | $999K999K sold | |
![]() | Cookies & Cream - 12 Oz First seen Jan 11, 2023 · | $999K999K sold |
![]() | Birthday Cake Mini Case of 12 First seen Dec 21, 2024 · | $999K999K sold |
Daiya Foods, Simple Mills, GoMacro, and more have been identified as similar to DEUX | Good-For-You Snacks by Particl, based on the types of products they sell, and their online presence.
Particl's AI-powered platform generates news and events for DEUX | Good-For-You Snacks based on their promotions, marketing, and Particl's proprietary data. Recently, DEUX | Good-For-You Snacks has been up to the following:
No significant events detected in the last month
Dairy & Dairy Substitutes is the most common product type of all DEUX | Good-For-You Snacks products, it made $1.5K in revenue last month alone.
DEUX | Good-For-You Snacks operates across broader categories like Food Items, Kitchen & Dining, Health Care, and more that Particl classifies. Product types are broken down further in the Particl app.
Dairy & Dairy Substitutes
3
Particl has collected over 25M promotional assets for companies like DEUX | Good-For-You Snacks. Social channels like website homepage, Instagram, SMS and email marketing are gathered and processed daily to inform Particl's AI.
Particl AI tracks sales, inventory, pricing, assortment, and sentiment across all of e-commerce. Quickly identify profitable opportunities in the market.
Agencies and marketers can cut through the noise and find the best ads, campaigns, and social media content about DEUX | Good-For-You Snacks all in one place, completely free. Take it a step further in the Particl app to see how those campaigns are performing.