conniesfashionvault.com
The Particl app allows you to view & filter data across any dimension, with sophisticated filters and aggregation tools to extract just what you need.
*No credit card required
Particl's database contains the following information about Connie's Fashion Vault:
Total earnings of around $274K in sales revenue last month from its e-commerce business, and over 5.7K units sold in volume.
All in the Particl app.
No credit card required.
Of all Connie's Fashion Vault products monitored by Particl in the last month, Connie's LIMITED "Semi Sheer WHITE SPARKLE β¨β¨ MINI" RICH OFF SHOULDER, Full Stretch Fabric, Adjustable Length πΈπΈπΈ is the best selling, at a price of $54.95. 388 products are available on the Particl app, and sortable by sales, sentiment, discount, or any other field.
Image | Name | Sales |
---|---|---|
![]() | Connie's LIMITED "Semi Sheer WHITE SPARKLE β¨β¨ MINI" RICH OFF SHOULDER, Full Stretch Fabric, Adjustable Length πΈπΈπΈ First seen Apr 6, 2025 Β· | $999K999K sold |
![]() | Connie's **LIMITED** "RICH DISTRESSED MINI" SINFUL π BLACK Semi Sheer BLACK Zip Down Chest, FULL Stretch Fabric First seen Apr 23, 2025 Β· | $999K999K sold |
![]() | Connie's "SHINY π€ BLACK DOMINATRIX Club Girl Bodysuit" See Thru Stretch, Zip Front, Adjustable Length Halter Tie, Club & Lingerie Bodysuit First seen Apr 17, 2025 Β· | $999K999K sold |
![]() | Connie's "OMBRE ISLAND WAVE π Mini" Extreme Stretch Semi See Thru CLUB Mini Dress or Lingerie First seen Apr 9, 2025 Β· | $51714 sold |
![]() | Connie's "MARSHMALLOW PEEP π€ MESH MINI" Open Back with UP-LIFT CHEST SUPPORT, DEEP PLUNGE HALTER, Tight Fit lower, Made in the USA First seen Apr 3, 2025 Β· | $5139 sold |
![]() | Connie's "ADULT VEGAS POOL PARTY πΈ See Thru MIDI" BLACK FLOWER Scandalous π High low Cut, Lace up Back or Not, Full Stretch Fabric First seen Apr 6, 2025 Β· | $50613 sold |
![]() | Connie's LIMITED "SINFUL BLACK SHEEN Mini" EXTREME Chest Plunge & Double Fabric Support for Use without a Bra β€οΈβ€οΈβ€οΈ First seen Apr 11, 2025 Β· | $47010 sold |
![]() | Connie's "Scarlet Temptation TWO PACK SET" Jean Blue and Light Blue HALTER TOPS, Double Fabric support, for use without a Bra, Made in the USA First seen Apr 2, 2025 Β· | $999K999K sold |
![]() | Connie's "VIP πΎπ₯πΎ Club Girl π Dark Black Maxi" EXTREME Double Thigh Split π With Super Stretch Fit...Made in the USA...π―π First seen May 10, 2024 Β· | $999K999K sold |
![]() | Connie's REVERSIBLE "LUCKY BLACK CAT πββ¬ TIGHT FIT MINI" BLACK EXTREME ZIP FRONT CHEST OR MOCK NECK, Body Molding Stretch Fit Fabric First seen Mar 30, 2025 Β· | $999K999K sold |
PrettyLittleThing, Fashion Nova, boohoo, and more have been identified as similar to Connie's Fashion Vault by Particl, based on the types of products they sell, and their online presence.
Particl's AI-powered platform generates news and events for Connie's Fashion Vault based on their promotions, marketing, and Particl's proprietary data. Recently, Connie's Fashion Vault has been up to the following:
No significant events detected in the last month
Dresses is the most common product type of all Connie's Fashion Vault products, it made $14K in revenue last month alone.
Connie's Fashion Vault operates across broader categories like Clothing, Erotic, Costumes & Accessories, and more that Particl classifies. Product types are broken down further in the Particl app.
Dresses
Tops
Clothing
Bottoms
Swimwear
One-Pieces
Underwear & Socks
Outerwear
203
75
31
29
11
8
6
3
Particl has collected over 25M promotional assets for companies like Connie's Fashion Vault. Social channels like website homepage, Instagram, SMS and email marketing are gathered and processed daily to inform Particl's AI.
Particl AI tracks sales, inventory, pricing, assortment, and sentiment across all of e-commerce. Quickly identify profitable opportunities in the market.
Agencies and marketers can cut through the noise and find the best ads, campaigns, and social media content about Connie's Fashion Vault all in one place, completely free. Take it a step further in the Particl app to see how those campaigns are performing.