viori.com
The Particl app allows you to view & filter data across any dimension, with sophisticated filters and aggregation tools to extract just what you need.
Particl's database contains the following information about Viori:
Total earnings of around $7.4M in sales revenue over the last 6 months from its e-commerce business, and over 431K units sold in volume. Just the last full month's sales during Apr 2025 were $878K in revenue.
All in the Particl app.
Free trial available.
Of all Viori products monitored by Particl in the last month, Hidden Waterfall™ Shampoo Bar for Growth | Sweet-Musk Scent is the best selling, at a price of $18. 53 products are available on the Particl app, and sortable by sales, sentiment, discount, or any other field.
| Image | Name | Sales |
|---|---|---|
![]() | Hidden Waterfall™ Shampoo Bar for Growth | Sweet-Musk Scent First seen Sep 12, 2023 | $999K999K sold |
![]() | Hidden Waterfall™ Conditioner Bar for Growth | Sweet-Musk Scent First seen Sep 12, 2023 | $999K999K sold |
![]() | Advanced Moisturizing & Repair Conditioner Bar | Coconut Scent First seen Oct 12, 2023 | $999K999K sold |
![]() | Advanced Moisturizing & Repair Shampoo Bar | Coconut Scent First seen Oct 12, 2023 | $66K3K sold |
![]() | Citrus Yao™ Shampoo Bar for Oil Control | Citrus Scent First seen Sep 12, 2023 | $61K3.4K sold |
![]() | Anti-Dandruff Shampoo Bar with Essential Oil | Tea Tree First seen Nov 2, 2023 | $38K2.1K sold |
![]() | Hidden Waterfall™ Body Wash Bar for Extra Moisturizing | Sweet-Musk Scent First seen Aug 24, 2023 | $34K3.4K sold |
![]() | Citrus Yao™ Conditioner Bar for Oil Control | Citrus Scent First seen Sep 12, 2023 | $999K999K sold |
![]() | Terrace Garden™ Shampoo Bar for Dry Hair & Scalp | Floral Scent First seen Sep 12, 2023 | $999K999K sold |
![]() | Ultra-Hydrating Shampoo Bar with Essential Oil | Chamomile Rose First seen Nov 16, 2023 | $999K999K sold |
Aveda, Sephora USA, Briogeo, SheaMoisture, The Body Shop, LUSH, and more have been identified as similar to Viori by Particl, based on the types of products they sell, and their online presence.
Particl's AI-powered platform generates news and events for Viori based on their promotions, marketing, and Particl's proprietary data. Recently, Viori has been up to the following:
No significant events detected in the last month
Hair Care is the most common product type of all Viori products, it made $770K in revenue last month alone.
Viori operates across broader categories like Personal Care, Table Accessories, Pet Grooming, and more that Particl classifies. Product types are broken down further in the Particl app.
Hair Care
Bath & Body
36
10
Particl has collected over 25M promotional assets for companies like Viori. Social channels like website homepage, Instagram, SMS and email marketing are gathered and processed daily to inform Particl's AI.




Particl AI tracks sales, inventory, pricing, assortment, and sentiment across all of e-commerce. Quickly identify profitable opportunities in the market.
Agencies and marketers can cut through the noise and find the best ads, campaigns, and social media content about Viori all in one place. Take it a step further in the Particl app to see how those campaigns are performing.