zwiesel-glas.co.jp
The Particl app allows you to view & filter data across any dimension, with sophisticated filters and aggregation tools to extract just what you need.
Particl's database contains the following information about Zwiesel Japan - JP:
Total earnings of around $26M in sales revenue over the last 6 months from its e-commerce business, and over 3.2K units sold in volume. Just the last full month's sales during Apr 2025 were $2.4M in revenue.
All in the Particl app.
Free trial available.
Of all Zwiesel Japan - JP products monitored by Particl in the last month, 【日本限定】インシエメ / ワイン 360ml ペアギフトセット / ハンドメイド is the best selling, at a price of $16500. 104 products are available on the Particl app, and sortable by sales, sentiment, discount, or any other field.
| Image | Name | Sales |
|---|---|---|
![]() | 【日本限定】インシエメ / ワイン 360ml ペアギフトセット / ハンドメイド First seen May 25, 2023 | $999K999K sold |
![]() | フィネス / スパークリングワイン・シャンパン ”発泡ポイント付” 298ml(2個 / 6個セット) First seen May 25, 2023 | $999K999K sold |
![]() | ビア ベーシック / ヴァイツェン S ・ピルスナー "発泡ポイント付" 451ml(2個 / 4個セット) First seen May 25, 2023 | $999K999K sold |
![]() | ワインテイスティング / テイスティング ブラック 299ml(2個 / 6個セット) First seen May 25, 2023 | $125K9 sold |
![]() | ヴェルヴィーノ / オールラウンド ”発泡ポイント付” 685ml(1個 / 2個セット) First seen May 25, 2023 | $97K15 sold |
![]() | フォルテ(ヴィーニャ) / フルートシャンパン “ 発泡ポイント付” 227ml(2個 / 4個セット) First seen May 25, 2023 | $88K10 sold |
![]() | 【日本限定】インシエメ / シャンパン 220ml ペアギフトセット / ハンドメイド First seen May 25, 2023 | $83K5 sold |
![]() | ヴィヴィッド・センス / フルーティで繊細なワイン 535ml(2個セット) First seen May 25, 2023 | $999K999K sold |
![]() | 【オンライン限定】ビアグラス スターターセット(4個セット) First seen May 25, 2023 | $999K999K sold |
![]() | ビア ベーシック(ビアベーシッククラフト) / クラフト ユニバーサル ”発泡ポイント付” 450ml(2個 / 4個セット) First seen May 25, 2023 | $999K999K sold |
Particl categorizes companies with a combination of manual tagging, and AI classification. You can search all companies in the Particl app.
Particl's AI-powered platform generates news and events for Zwiesel Japan - JP based on their promotions, marketing, and Particl's proprietary data. Recently, Zwiesel Japan - JP has been up to the following:
Kitchen Tools & Utensils is the most common product type of all Zwiesel Japan - JP products, it made $520K in revenue last month alone.
Zwiesel Japan - JP operates across broader categories like Kitchen & Dining, Decor, Beverages, and more that Particl classifies. Product types are broken down further in the Particl app.
Kitchen Tools & Utensils
31
Particl has collected over 25M promotional assets for companies like Zwiesel Japan - JP. Social channels like website homepage, Instagram, SMS and email marketing are gathered and processed daily to inform Particl's AI.
















Particl AI tracks sales, inventory, pricing, assortment, and sentiment across all of e-commerce. Quickly identify profitable opportunities in the market.
Agencies and marketers can cut through the noise and find the best ads, campaigns, and social media content about Zwiesel Japan - JP all in one place. Take it a step further in the Particl app to see how those campaigns are performing.