wunutrition.com
The Particl app allows you to view & filter data across any dimension, with sophisticated filters and aggregation tools to extract just what you need.
Particl's database contains the following information about WU Nutrition® - MX:
Of all WU Nutrition® - MX products monitored by Particl in the last month, QUERIDA - Multivitamínico Mujer • Ácido Fólico • Biotina • Colágeno • Vitaminas A B y D | 120 cápsulas is the best selling, at a price of $399. 10 products are available on the Particl app, and sortable by sales, sentiment, discount, or any other field.
| Image | Name | Sales |
|---|---|---|
![]() | QUERIDA - Multivitamínico Mujer • Ácido Fólico • Biotina • Colágeno • Vitaminas A B y D | 120 cápsulas First seen Nov 23, 2024 | $999K999K sold |
![]() | ANDRÉS PLUS - Myo Inositol + D-Chiro Inositol 40:1 | 120 cápsulas First seen Oct 22, 2024 | $999K999K sold |
![]() | BRILLA - Colágeno Hidrolizado • Biotina • Ácido Hialurónico • Zinc • Vitaminas A B C D y E | 120 cápsulas First seen Oct 22, 2024 | $999K999K sold |
![]() | ACTIVA - Vitamina D3 400 UI | 250 cápsulas blandas First seen Oct 22, 2024 | $25K63 sold |
![]() | PODER - Complejo B • Vitamina B1 B2 B3 B5 B6 B12 | 120 cápsulas First seen Oct 22, 2024 | $6.8K17 sold |
![]() | ADAPTA - Mezcla de Hongos Adaptógenos | 120 cápsulas First seen Oct 22, 2024 | $6K15 sold |
![]() | ALPHA - Multivitamínico • BCAA's • Creatina • Vitaminas A B C E y K | 120 cápsulas First seen Oct 22, 2024 | $2.8K7 sold |
![]() | KIT BELLA (BRILLA + QUERIDA) - Multivitamínico mujer + Colágeno Hidrolizado + Ácido Hiaulorónico + Biotina | 240 cápsulas First seen Apr 12, 2025 | $999K999K sold |
![]() | PASTILLERO ELITE - 10 compartimientos • Guarda tus pastillas para 7 días | Guarda hasta 60 pastillas First seen Oct 22, 2024 | $999K999K sold |
![]() | PROBIÓTICOS 60 BILLONES - Probióticos + Prebióticos • 3 Cepas • Lactobacilos • Inulina de Agave | 120 cápsulas First seen Feb 3, 2025 | $999K999K sold |
Holland & Barrett, The Vitamin Shoppe, GNC, and more have been identified as similar to WU Nutrition® - MX by Particl, based on the types of products they sell, and their online presence.
Particl's AI-powered platform generates news and events for WU Nutrition® - MX based on their promotions, marketing, and Particl's proprietary data. Recently, WU Nutrition® - MX has been up to the following:
No significant events detected in the last month
Nutrition & Supplements is the most common product type of all WU Nutrition® - MX products, it made $216K in revenue last month alone.
WU Nutrition® - MX operates across broader categories like Health Care, and more that Particl classifies. Product types are broken down further in the Particl app.
Nutrition & Supplements
8
Particl has collected over 25M promotional assets for companies like WU Nutrition® - MX. Social channels like website homepage, Instagram, SMS and email marketing are gathered and processed daily to inform Particl's AI.


















Particl AI tracks sales, inventory, pricing, assortment, and sentiment across all of e-commerce. Quickly identify profitable opportunities in the market.
Agencies and marketers can cut through the noise and find the best ads, campaigns, and social media content about WU Nutrition® - MX all in one place. Take it a step further in the Particl app to see how those campaigns are performing.