vlisco.com
The Particl app allows you to view & filter data across any dimension, with sophisticated filters and aggregation tools to extract just what you need.
*No credit card required
Particl's database contains the following information about Vlisco:
Total earnings of around $2.4M in sales revenue last month from its e-commerce business, and over 18K units sold in volume.
All in the Particl app.
No credit card required.
Of all Vlisco products monitored by Particl in the last month, Exclusive Silks - Camp Collar Shirt | VLAM25005.601 is the best selling, at a price of $565. 928 products are available on the Particl app, and sortable by sales, sentiment, discount, or any other field.
Image | Name | Sales |
---|---|---|
![]() | Exclusive Silks - Camp Collar Shirt | VLAM25005.601 First seen Apr 5, 2025 | $999K999K sold |
![]() | Grand Super-Wax | VLS8722.002 | Lilac-Blue Shine Embellished First seen Mar 20, 2025 | $999K999K sold |
![]() | Grand Super-Wax | VLS6740.008 | Copper Shine Embellished First seen Dec 8, 2024 | $999K999K sold |
![]() | Grand Super-Wax | VLS1242.001 | Green Shine Embellished First seen Dec 8, 2024 | $7.9K45 sold |
![]() | Grand Super-Wax | VLS6266.015 | Copper Shine Embellished First seen Dec 8, 2024 | $6K34 sold |
![]() | Grand Super-Wax | VLS0229.008 | Lilac Shine Embellished First seen Dec 8, 2024 | $5.6K32 sold |
![]() | Super-Wax | VLS8493.004 | Lilac Embellished First seen Dec 21, 2024 | $2.9K21 sold |
![]() | Grand Super-Wax | VLS2604.003 | Copper Shine Embellished First seen Mar 20, 2025 | $999K999K sold |
![]() | Super-Wax | VLS8493.005 | Blue Embellished First seen Dec 21, 2024 | $999K999K sold |
![]() | Grand Super-Wax | VLS0229.005 | Blue-Copper Shine Embellished First seen Dec 8, 2024 | $999K999K sold |
African Fabric Store, Tissura, Waxprintslacesnmore, and more have been identified as similar to Vlisco by Particl, based on the types of products they sell, and their online presence.
Particl's AI-powered platform generates news and events for Vlisco based on their promotions, marketing, and Particl's proprietary data. Recently, Vlisco has been up to the following:
No significant events detected in the last month
Traditional & Cultural Wear is the most common product type of all Vlisco products, it made $97K in revenue last month alone.
Vlisco operates across broader categories like Clothing, Decor, Clothing Accessories, and more that Particl classifies. Product types are broken down further in the Particl app.
Traditional & Cultural Wear
Event Decorations
Bedroom Decor
299
3
3
Particl has collected over 25M promotional assets for companies like Vlisco. Social channels like website homepage, Instagram, SMS and email marketing are gathered and processed daily to inform Particl's AI.
Particl AI tracks sales, inventory, pricing, assortment, and sentiment across all of e-commerce. Quickly identify profitable opportunities in the market.
Agencies and marketers can cut through the noise and find the best ads, campaigns, and social media content about Vlisco all in one place, completely free. Take it a step further in the Particl app to see how those campaigns are performing.