plumgoodness.com
The Particl app allows you to view & filter data across any dimension, with sophisticated filters and aggregation tools to extract just what you need.
*No credit card required
Particl's database contains the following information about Plum Goodness - IN:
Total earnings of around $1.8B in sales revenue over the last 6 months from its e-commerce business, and over 3.2M units sold in volume. Just the last full month's sales during Apr 2025 were $189M in revenue.
All in the Particl app.
Free plan available.
Of all Plum Goodness - IN products monitored by Particl in the last month, Niacinamide Clear & Bright Skin Combo | With Niacinamide & Rice Water | Toner, Serum, Gel Moisturizer & SPF 50 PA+++ Sunscreen is the best selling, at a price of $1509. 156 products are available on the Particl app, and sortable by sales, sentiment, discount, or any other field.
Image | Name | Sales |
---|---|---|
![]() | Niacinamide Clear & Bright Skin Combo | With Niacinamide & Rice Water | Toner, Serum, Gel Moisturizer & SPF 50 PA+++ Sunscreen First seen Oct 22, 2024 · | $999K999K sold |
![]() | Niacinamide Bright & Clear Skin Combo First seen Jan 8, 2025 · | $999K999K sold |
![]() | The Pore-fectly Bright Chemistry with Plum Rice Water & 2% Niacinamide Gel Cream & Plum Rice Water & 3% Niacinamide Toner First seen Nov 8, 2024 · | $999K999K sold |
![]() | 10% Niacinamide Serum for Face with Rice Water First seen Oct 22, 2024 · | $6.3M12K sold |
![]() | Plum 2% Niacinamide & Rice Water Simply Bright Face Wash First seen Oct 22, 2024 · | $5.8M18K sold |
![]() | Skin Brightening Combo | Rice Water & 2% Niacinamide Face Wash | Rice Water & 10% Niacinamide Face Serum First seen Jan 8, 2025 · | $5.6M5.7K sold |
![]() | Clear & Bright Duo | Plum Rice Water & 2% Niacinamide Gel Cream & 10% Niacinamide Face Serum with Rice Water First seen Nov 8, 2024 · | $5.4M5.5K sold |
![]() | Niacinamide Bright Skin Trio | With Toner, Serum & SPF 50 Sunscreen for Bright Skin new First seen Oct 22, 2024 · | $999K999K sold |
![]() | 2% Niacinamide & Rice Water SPF 50 PA+++ Hybrid Sunscreen First seen Oct 22, 2024 · | $999K999K sold |
![]() | 3% Niacinamide Face Toner with Rice Water First seen Oct 22, 2024 · | $999K999K sold |
Buywow.In, Nykaa, Mamaearth, and more have been identified as similar to Plum Goodness - IN by Particl, based on the types of products they sell, and their online presence.
Particl's AI-powered platform generates news and events for Plum Goodness - IN based on their promotions, marketing, and Particl's proprietary data. Recently, Plum Goodness - IN has been up to the following:
No significant events detected in the last month
Skin Care is the most common product type of all Plum Goodness - IN products, it made $146M in revenue last month alone.
Plum Goodness - IN operates across broader categories like Personal Care, Health Care, and more that Particl classifies. Product types are broken down further in the Particl app.
Skin Care
Bath & Body
Hair Care
Fragrances
Cosmetics
79
37
11
11
7
Particl has collected over 25M promotional assets for companies like Plum Goodness - IN. Social channels like website homepage, Instagram, SMS and email marketing are gathered and processed daily to inform Particl's AI.
Particl AI tracks sales, inventory, pricing, assortment, and sentiment across all of e-commerce. Quickly identify profitable opportunities in the market.
Agencies and marketers can cut through the noise and find the best ads, campaigns, and social media content about Plum Goodness - IN all in one place, completely free. Take it a step further in the Particl app to see how those campaigns are performing.