fuegolosangeles.com
The Particl app allows you to view & filter data across any dimension, with sophisticated filters and aggregation tools to extract just what you need.
*No credit card required
Particl's database contains the following information about Fuego Los Angeles:
Total earnings of around $72K in sales revenue over the last 6 months from its e-commerce business, and over 972 units sold in volume. Just the last full month's sales during Apr 2025 were $12K in revenue.
All in the Particl app.
Free plan available.
Of all Fuego Los Angeles products monitored by Particl in the last month, ULTIMA CENA RHINESTONE [NEGRO] is the best selling, at a price of $115. 17 products are available on the Particl app, and sortable by sales, sentiment, discount, or any other field.
| Image | Name | Sales | 
|---|---|---|
| ![Product image for ULTIMA CENA RHINESTONE [NEGRO]](https://cdn.shopify.com/s/files/1/0017/0872/0172/files/DSC01371.jpg?v=1743796436) | ULTIMA CENA RHINESTONE [NEGRO] First seen Apr 3, 2025 | $999K999K sold | 
| ![Product image for MAKEMONEY 66 TRACKSUIT [BLK-RED]](https://cdn.shopify.com/s/files/1/0017/0872/0172/files/Photo_Oct_23_2024_3_50_23_PM.jpg?v=1731273415) | MAKEMONEY 66 TRACKSUIT [BLK-RED] First seen Nov 12, 2024 | $999K999K sold | 
| ![Product image for ULTIMA CENA RHINESTONE HOODIE [BLANCO]](https://cdn.shopify.com/s/files/1/0017/0872/0172/files/PHOTO-2025-03-16-22-19-15_1.jpg?v=1742250687) | ULTIMA CENA RHINESTONE HOODIE [BLANCO] First seen Mar 19, 2025 | $999K999K sold | 
| ![Product image for LOS SEIZSEIZ HOODIE [BLACK]](https://cdn.shopify.com/s/files/1/0017/0872/0172/files/DSC01233.jpg?v=1742106115) | LOS SEIZSEIZ HOODIE [BLACK] First seen Feb 27, 2025 | $1.3K12 sold | 
| ![Product image for LOS SEIZSEIZ HOODIE ACIDWASH [CIELO]](https://cdn.shopify.com/s/files/1/0017/0872/0172/files/WhatsApp_Image_2025-03-02_at_11.28.34_7f7c0555.jpg?v=1741132878) | LOS SEIZSEIZ HOODIE ACIDWASH [CIELO] First seen Feb 27, 2025 | $1.2K11 sold | 
| ![Product image for MAKEMONEY 66 TRACKSUIT [WHITE-GREY]](https://cdn.shopify.com/s/files/1/0017/0872/0172/files/1A0A8190.jpg?v=1731274289) | MAKEMONEY 66 TRACKSUIT [WHITE-GREY] First seen Nov 12, 2024 | $8406 sold | 
|  | DIABLO BACKPACK - BLK X RED First seen Oct 22, 2024 | $81612 sold | 
| ![Product image for MAKE MONEY STUDIOS RACING JACKET [WHITE-BLK]](https://cdn.shopify.com/s/files/1/0017/0872/0172/files/DSC01311.jpg?v=1741128972) | MAKE MONEY STUDIOS RACING JACKET [WHITE-BLK] First seen Feb 6, 2025 | $999K999K sold | 
| ![Product image for MAKEMONEY SKELETON VINTAGE T-SHIRT [FADED BLACK]](https://cdn.shopify.com/s/files/1/0017/0872/0172/files/DSC01359.jpg?v=1742852972) | MAKEMONEY SKELETON VINTAGE T-SHIRT [FADED BLACK] First seen Mar 26, 2025 | $999K999K sold | 
| ![Product image for LOS SEIZSEIZ PANTS ACID WASH [CIELO]](https://cdn.shopify.com/s/files/1/0017/0872/0172/files/238DCF3D-7458-468E-871E-60D26513F783.jpg?v=1740782583) | LOS SEIZSEIZ PANTS ACID WASH [CIELO] First seen Feb 27, 2025 | $999K999K sold | 
Karmaloop, HUF Worldwide, Urban Outfitters, and more have been identified as similar to Fuego Los Angeles by Particl, based on the types of products they sell, and their online presence.
Particl's AI-powered platform generates news and events for Fuego Los Angeles based on their promotions, marketing, and Particl's proprietary data. Recently, Fuego Los Angeles has been up to the following:
No significant events detected in the last month
Outerwear is the most common product type of all Fuego Los Angeles products, it made $4.7K in revenue last month alone.
Fuego Los Angeles operates across broader categories like Clothing, Backpacks, Handbags, Wallets & Cases, and more that Particl classifies. Product types are broken down further in the Particl app.
Tops
Outerwear
5
4
Particl has collected over 25M promotional assets for companies like Fuego Los Angeles. Social channels like website homepage, Instagram, SMS and email marketing are gathered and processed daily to inform Particl's AI.






Particl AI tracks sales, inventory, pricing, assortment, and sentiment across all of e-commerce. Quickly identify profitable opportunities in the market.
Agencies and marketers can cut through the noise and find the best ads, campaigns, and social media content about Fuego Los Angeles all in one place, completely free. Take it a step further in the Particl app to see how those campaigns are performing.