delishmall.com
The Particl app allows you to view & filter data across any dimension, with sophisticated filters and aggregation tools to extract just what you need.
*No credit card required
Particl's database contains the following information about DELISH MALL - JP:
Total earnings of around $822M in sales revenue over the last 6 months from its e-commerce business, and over 294K units sold in volume. Just the last full month's sales during Apr 2025 were $2.4M in revenue.
All in the Particl app.
Free plan available.
Of all DELISH MALL - JP products monitored by Particl in the last month, 羽二重バターチーズサンド5種アソート | RUNNY CHEESE(ラニーチーズ) is the best selling, at a price of $2900. 853 products are available on the Particl app, and sortable by sales, sentiment, discount, or any other field.
| Image | Name | Sales |
|---|---|---|
![]() | 羽二重バターチーズサンド5種アソート | RUNNY CHEESE(ラニーチーズ) First seen Oct 22, 2024 · | $999K999K sold |
![]() | 【送料無料】イチゴ缶(小/大) | ミモザショコラトリー First seen Oct 22, 2024 · | $999K999K sold |
![]() | 羽二重ベイクドチーズケーキ | RUNNY CHEESE(ラニーチーズ) First seen Oct 22, 2024 · | $999K999K sold |
![]() | 【数量限定】フルーツ大福アソート(6個入/12個入/18個入/24個入) | (株)吉岡製菓 First seen Oct 22, 2024 · | $90K23 sold |
![]() | クッキー缶 | pâtisserie PERCHE(パティスリーペルシュ) First seen Oct 23, 2024 · | $75K30 sold |
![]() | 芋菓子屋 焼き芋てりーぬ 8カット | FLANDERS FRITES(フランダースフリッツ) First seen Oct 22, 2024 · | $74K25 sold |
![]() | SARIS Cookies Sカン(S缶) - NOIR - クッキー缶 4種フレーバー -ノワール - | SARIS(サリズ) First seen Nov 22, 2024 · | $62K16 sold |
![]() | 【1日15個限定】MOCHI cube®(モチキューブ)12個入り(フレーバー4種 各3個) | 宝月堂 First seen Oct 22, 2024 · | $999K999K sold |
![]() | マダムきなこ全種セット【化粧箱入&手提げ袋付き】 | マダムきな子 First seen Oct 22, 2024 · | $999K999K sold |
![]() | ピスタチオチーズクリーム大福(3個入) | RUNNY CHEESE(ラニーチーズ) First seen Oct 22, 2024 · | $999K999K sold |
Zenpop, Japan Crate, Snakku, and more have been identified as similar to DELISH MALL - JP by Particl, based on the types of products they sell, and their online presence.
Particl's AI-powered platform generates news and events for DELISH MALL - JP based on their promotions, marketing, and Particl's proprietary data. Recently, DELISH MALL - JP has been up to the following:
No significant events detected in the last month
Dairy & Dairy Substitutes is the most common product type of all DELISH MALL - JP products, it made $291K in revenue last month alone.
DELISH MALL - JP operates across broader categories like Food Items, Beverages, Kitchen & Dining, and more that Particl classifies. Product types are broken down further in the Particl app.
Dairy & Dairy Substitutes
Fruits & Vegetables
Coffee & Tea
Grains, Rice & Cereal
66
12
7
5
Particl has collected over 25M promotional assets for companies like DELISH MALL - JP. Social channels like website homepage, Instagram, SMS and email marketing are gathered and processed daily to inform Particl's AI.

















Particl AI tracks sales, inventory, pricing, assortment, and sentiment across all of e-commerce. Quickly identify profitable opportunities in the market.
Agencies and marketers can cut through the noise and find the best ads, campaigns, and social media content about DELISH MALL - JP all in one place, completely free. Take it a step further in the Particl app to see how those campaigns are performing.