currex.com
The Particl app allows you to view & filter data across any dimension, with sophisticated filters and aggregation tools to extract just what you need.
*No credit card required
Particl's database contains the following information about CURREX:
Total earnings of around $7.3M in sales revenue over the last 6 months from its e-commerce business, and over 122K units sold in volume. Just the last full month's sales during Apr 2025 were $1.4M in revenue.
All in the Particl app.
Free plan available.
Of all CURREX products monitored by Particl in the last month, CURREX® RUNPRO™ Insoles | Dynamic Insoles for Running Shoes is the best selling, at a price of $59.95. 11 products are available on the Particl app, and sortable by sales, sentiment, discount, or any other field.
Image | Name | Sales |
---|---|---|
![]() | CURREX® RUNPRO™ Insoles | Dynamic Insoles for Running Shoes First seen Feb 29, 2024 · | $999K999K sold |
![]() | CURREX® SUPPORTSTP™ Insoles | Stability, Support & Comfort Insoles for Walking Shoes First seen Feb 29, 2024 · | $999K999K sold |
![]() | CURREX® CLEATPRO™ Insoles | Sports Insoles for Soccer Cleats, Football Cleats, Spikes, & Field Sport Shoes First seen Feb 29, 2024 · | $999K999K sold |
![]() | CURREX® METPAD Insoles | Insoles for Ball of Foot Pain, Everyday Comfort & Relief First seen Feb 29, 2024 · | $14K335 sold |
![]() | CURREX® HIKEPRO™ Insoles | Insoles for Hiking Boots & Shoes First seen Feb 29, 2024 · | $13K214 sold |
![]() | CURREX® GOLFPRO™ Insoles | Cushioned Insoles for Golf Shoes First seen Mar 2, 2024 · | $6.3K105 sold |
![]() | CURREX® ACTIVEPRO™ Insoles | Athletic Insoles for Everyday Wear, Comfort & Support First seen Feb 29, 2024 · | $6.2K113 sold |
![]() | CURREX® BIKEPRO™ Insoles | Dynamic Insoles for Cycling, Bike Riding & MotoGP First seen Feb 29, 2024 · | $999K999K sold |
![]() | CURREX® ACEPRO™ Insoles | Dynamic Insoles for Tennis Shoes First seen Feb 29, 2024 · | $999K999K sold |
![]() | CURREX® PICKLEBALLPRO™ Insoles | The Official Pickleball Insoles for Comfort & Performance First seen Sep 18, 2024 · | $999K999K sold |
Powerstep, Goodfeet, Footlevelers, and more have been identified as similar to CURREX by Particl, based on the types of products they sell, and their online presence.
Particl's AI-powered platform generates news and events for CURREX based on their promotions, marketing, and Particl's proprietary data. Recently, CURREX has been up to the following:
No significant events detected in the last month
Shoe Inserts & Insoles is the most common product type of all CURREX products, it made $1.4M in revenue last month alone.
CURREX operates across broader categories like Shoe Accessories, Health Care, Outdoor Recreation, and more that Particl classifies. Product types are broken down further in the Particl app.
Shoe Inserts & Insoles
Foot Care
7
3
Particl has collected over 25M promotional assets for companies like CURREX. Social channels like website homepage, Instagram, SMS and email marketing are gathered and processed daily to inform Particl's AI.
Particl AI tracks sales, inventory, pricing, assortment, and sentiment across all of e-commerce. Quickly identify profitable opportunities in the market.
Agencies and marketers can cut through the noise and find the best ads, campaigns, and social media content about CURREX all in one place, completely free. Take it a step further in the Particl app to see how those campaigns are performing.