childe.co
The Particl app allows you to view & filter data across any dimension, with sophisticated filters and aggregation tools to extract just what you need.
Particl's database contains the following information about Childe - AU:
Of all Childe - AU products monitored by Particl in the last month, DELETE Gloss Tort | Green Polarised Lens is the best selling, at a price of $259. 127 products are available on the Particl app, and sortable by sales, sentiment, discount, or any other field.
| Image | Name | Sales |
|---|---|---|
![]() | DELETE Gloss Tort | Green Polarised Lens First seen May 3, 2023 · | $999K999K sold |
![]() | DELETE Gloss Black | Green Polarised Lens First seen May 3, 2023 · | $999K999K sold |
![]() | FOLSOM Bio-Acetate Gloss Black | Green Polarised Lens First seen May 3, 2023 · | $999K999K sold |
![]() | RnB Bio-Acetate Burgundy Trans Green | Rose Bio Lens First seen May 3, 2023 · | $3901 sold |
![]() | FARFALLE Bio-Acetate Translucent Cola | Amber Gradient Bio Lens First seen Aug 16, 2023 · | $3901 sold |
![]() | VIVID Bio-Acetate Gloss Black | Blue Telluric Lens First seen May 3, 2023 · | $3901 sold |
![]() | FARFALLE Bio-Acetate Gloss Black | Purple Bio Lens First seen May 3, 2023 · | $3901 sold |
![]() | RnB Bio-Acetate Gloss Tort | Amber Bio Lens First seen May 3, 2023 · | $999K999K sold |
![]() | MOOD Gloss Tort | Rose Gradient Bio Lens First seen May 3, 2023 · | $999K999K sold |
![]() | BALLET Gloss Black Bio Acetate | Yellow Bio Lens First seen Feb 12, 2025 · | $999K999K sold |
shades.com.pk, Maui Jim, Oakley, and more have been identified as similar to Childe - AU by Particl, based on the types of products they sell, and their online presence.
Particl's AI-powered platform generates news and events for Childe - AU based on their promotions, marketing, and Particl's proprietary data. Recently, Childe - AU has been up to the following:
No significant events detected in the last month
Sunglasses is the most common product type of all Childe - AU products, it made $5.1K in revenue last month alone.
Childe - AU operates across broader categories like Clothing Accessories, Work Safety Protective Gear, and more that Particl classifies. Product types are broken down further in the Particl app.
Sunglasses
86
Particl has collected over 25M promotional assets for companies like Childe - AU. Social channels like website homepage, Instagram, SMS and email marketing are gathered and processed daily to inform Particl's AI.


















Particl AI tracks sales, inventory, pricing, assortment, and sentiment across all of e-commerce. Quickly identify profitable opportunities in the market.
Agencies and marketers can cut through the noise and find the best ads, campaigns, and social media content about Childe - AU all in one place. Take it a step further in the Particl app to see how those campaigns are performing.