charriol.com
The Particl app allows you to view & filter data across any dimension, with sophisticated filters and aggregation tools to extract just what you need.
Particl's database contains the following information about Charriol:
Total earnings of around $4.2M in sales revenue over the last 6 months from its e-commerce business, and over 8.3K units sold in volume. Just the last full month's sales during Apr 2025 were $942K in revenue.
All in the Particl app.
Free trial available.
Of all Charriol products monitored by Particl in the last month, NAVIGATOR CRUISE, 28MM, QUARTZ CALIBRE, MOTHER-OF-PEARL WITH 12 DIAMONDS DIAL, "CHARRIOL CHARRIOL" BEZEL, STEEL YELLOW GOLD PVD INTERCHANGEABLE BRACELET is the best selling, at a price of $2456. 356 products are available on the Particl app, and sortable by sales, sentiment, discount, or any other field.
| Image | Name | Sales |
|---|---|---|
![]() | NAVIGATOR CRUISE, 28MM, QUARTZ CALIBRE, MOTHER-OF-PEARL WITH 12 DIAMONDS DIAL, "CHARRIOL CHARRIOL" BEZEL, STEEL YELLOW GOLD PVD INTERCHANGEABLE BRACELET First seen May 11, 2024 | $999K999K sold |
![]() | Celtic® Bangle Torc First seen Oct 22, 2024 | $999K999K sold |
![]() | NAVIGATOR CRUISE, 36MM, MOONPHASE QUARTZ CALIBRE, AVENTURINE PRINTED WITH 11 DIAMONDS DIAL, STEEL WITH 30 DIAMONDS AND 6 SCREWS BEZEL, METAL INTERCHANGEABLE BRACELET First seen Oct 22, 2024 | $999K999K sold |
![]() | NAVIGATOR SURF GMT, 36MM, QUARTZ GMT CALIBRE, WHITE DIAL, 6 SCREWS BEZEL, STEEL CABLE INTERCHANGEABLE BRACELET First seen May 11, 2024 | $21K5 sold |
![]() | SLIM, 34MM, QUARTZ CALIBRE, BLUE STARS MOTHER-OF-PEARL WITH 12 DIAMONDS, "CHARRIOL CHARRIOL" BEZEL, STEEL CABLE BRACELET First seen May 11, 2024 | $21K6 sold |
![]() | NAVIGATOR CRUISE, 28MM, QUARTZ CALIBRE, WHITE MOTHER OF PEARL WITH 12 DIAMONDS DIAL, STEEL ROSE GOLD PVD "CHARRIOL CHARRIOL" WITH 2 SCREWS BEZEL, METAL BICOLOR INTERCHANGEABLE BRACELET First seen Oct 22, 2024 | $19K5 sold |
![]() | NAVIGATOR SURF GMT, 41MM, AUTOMATIC CALIBRE, WHITE DIAL WITH BLACK & WHITE RING, STEEL WITH 6 SCREWS BEZEL, BLACK RUBBER INTERCHANGEABLE BRACELET First seen May 11, 2024 | $19K3 sold |
![]() | NAVIGATOR CRUISE, 28MM, QUARTZ CALIBRE, WHITE MOTHER-OF-PEARL WITH 12 BLUE ROMAN FIGURES DIAL, STEEL "CHARRIOL CHARRIOL" WITH 2 SCREWS BEZEL, STEEL INTERCHANGEABLE CABLE BRACELET First seen Oct 22, 2024 | $999K999K sold |
![]() | Forever™ Bangle Thin First seen May 11, 2024 | $999K999K sold |
![]() | ST TROPEZ®, 25MM, QUARTZ CALIBRE, MOTHER-OF-PEARL WITH 11 DIAMONDS DIAL, YELLOW GOLD PVD BEZEL, STEEL CABLE BRACELET & YELLOW GOLD PVD DECORS First seen May 11, 2024 | $999K999K sold |
Bulgari, Chopard, Piaget, and more have been identified as similar to Charriol by Particl, based on the types of products they sell, and their online presence.
Particl's AI-powered platform generates news and events for Charriol based on their promotions, marketing, and Particl's proprietary data. Recently, Charriol has been up to the following:
No significant events detected in the last month
Watches is the most common product type of all Charriol products, it made $345K in revenue last month alone.
Charriol operates across broader categories like Jewelry, General Office Supplies, Clothing Accessories, and more that Particl classifies. Product types are broken down further in the Particl app.
Watches
Bracelets
Necklaces
Rings
Earrings
Cufflinks
138
55
25
24
24
3
Particl has collected over 25M promotional assets for companies like Charriol. Social channels like website homepage, Instagram, SMS and email marketing are gathered and processed daily to inform Particl's AI.
















Particl AI tracks sales, inventory, pricing, assortment, and sentiment across all of e-commerce. Quickly identify profitable opportunities in the market.
Agencies and marketers can cut through the noise and find the best ads, campaigns, and social media content about Charriol all in one place. Take it a step further in the Particl app to see how those campaigns are performing.