boat-lifestyle.com
The Particl app allows you to view & filter data across any dimension, with sophisticated filters and aggregation tools to extract just what you need.
*No credit card required
Particl's database contains the following information about boAt Lifestyle - IN:
Of all boAt Lifestyle - IN products monitored by Particl in the last month, boAt Airdopes Alpha | TWS Earbuds with 35 Hours Playback, 13mm Drivers, ENx™ Tech, ASAP™ Charge, IWP™ Technology is the best selling, at a price of $1299. 750 products are available on the Particl app, and sortable by sales, sentiment, discount, or any other field.
Image | Name | Sales |
---|---|---|
![]() | boAt Airdopes Alpha | TWS Earbuds with 35 Hours Playback, 13mm Drivers, ENx™ Tech, ASAP™ Charge, IWP™ Technology First seen Mar 1, 2025 · | $999K999K sold |
![]() | boAt Airdopes Alpha | True Wireless Earbuds with 35 Hours Playback, 13mm Drivers, ENx™ Tech, ASAP™ Charge, IWP™ Technology First seen Oct 22, 2024 · | $999K999K sold |
![]() | boAt Rockerz 109 | Wireless Earphone with 40H Playback, ASAP™ Charge, BEAST™ Mode, ENx™ Technology First seen Oct 22, 2024 · | $999K999K sold |
![]() | boAt Energyshroom PB400 | Powerbank with 20000mAh battery capacity with Smart IC protection First seen Oct 22, 2024 · | $463K259 sold |
![]() | boAt Airdopes 163 | Wireless Earbuds with Massive Playback of upto 17 Hour, IPX5 Water & Sweat Resistance, IWP Technology, Type C Interface First seen Oct 22, 2024 · | $324K231 sold |
![]() | boAt Stone 358 Pro | Portable Bluetooth Speaker with 14W boAt Signature Sound, RGB LED Design, 12 Hours Playback First seen Oct 22, 2024 · | $236K118 sold |
![]() | boAt Nirvana Ion ANC | Wireless Earbuds with Active Noise Cancellation, ENx™ Technology, 120 Hours Playback, BEAST™ Mode First seen Oct 22, 2024 · | $218K110 sold |
![]() | boAt Rockerz 111 | Wireless Neckband with 40H Playback, ASAP™ Charge, Dual Pairing, ENx™ Technology First seen Oct 22, 2024 · | $999K999K sold |
![]() | boAt Rockerz 650 Pro | Wireless Headphone with 80 Hours Playback, Dolby Audio, Touch & Swipe Controls First seen Mar 10, 2025 · | $999K999K sold |
![]() | boAt Airdopes ProGear | Wireless Earbuds with 100 Hours Playback, Quad Mics with ENx™ Tech, Air Conduction Tech (Perfect for Outdoor Sports) First seen Oct 22, 2024 · | $999K999K sold |
Sony, Skullcandy, JBL, and more have been identified as similar to boAt Lifestyle - IN by Particl, based on the types of products they sell, and their online presence.
Particl's AI-powered platform generates news and events for boAt Lifestyle - IN based on their promotions, marketing, and Particl's proprietary data. Recently, boAt Lifestyle - IN has been up to the following:
Audio Devices is the most common product type of all boAt Lifestyle - IN products, it made $5M in revenue last month alone.
boAt Lifestyle - IN operates across broader categories like Audio, Electronics Accessories, Jewelry, and more that Particl classifies. Product types are broken down further in the Particl app.
Audio Devices
Mobile Accessories
Speakers
Audio Systems
Fitness Technology
Personal GPS Trackers
Headsets & Microphones
Health Monitors
Audio & Video Accessories
134
56
47
43
28
4
4
3
3
Particl has collected over 25M promotional assets for companies like boAt Lifestyle - IN. Social channels like website homepage, Instagram, SMS and email marketing are gathered and processed daily to inform Particl's AI.
Particl AI tracks sales, inventory, pricing, assortment, and sentiment across all of e-commerce. Quickly identify profitable opportunities in the market.
Agencies and marketers can cut through the noise and find the best ads, campaigns, and social media content about boAt Lifestyle - IN all in one place, completely free. Take it a step further in the Particl app to see how those campaigns are performing.