myfitteds.com
The Particl app allows you to view & filter data across any dimension, with sophisticated filters and aggregation tools to extract just what you need.
Particl's database contains the following information about Myfitteds:
Of all Myfitteds products monitored by Particl in the last month, CINCINNATI REDS THE RUNNING MAN METAL LUIGI INSPIRED NEW ERA FITTED CAP is the best selling, at a price of $50. 656 products are available on the Particl app, and sortable by sales, sentiment, discount, or any other field.
| Image | Name | Sales |
|---|---|---|
![]() | CINCINNATI REDS THE RUNNING MAN METAL LUIGI INSPIRED NEW ERA FITTED CAP First seen May 11, 2024 | $999K999K sold |
![]() | ANAHEIM MIGHTY DUCKS 30TH ANNIVERSARY EDEN HALL DUCKS OFF WHITE NEW ERA FITTED CAP First seen Mar 31, 2025 | $999K999K sold |
![]() | ANAHEIM MIGHTY DUCKS 2014 STADIUM SERIES EDEN HALL DUCKS SECONDARY NEW ERA FITTED CAP First seen Mar 24, 2025 | $999K999K sold |
![]() | ERIE SEAWOLVES THE HOWLERS COME OUT AND PLAY-YAY WARRIORS INSPIRED NEW ERA FITTED CAP First seen Mar 31, 2025 | $2505 sold |
![]() | CHARLOTTE KNIGHTS X UPTOWN KNIGHTS THEME NIGHT AIR JORDAN V GRAPES NEW ERA HAT First seen Oct 22, 2024 | $2004 sold |
![]() | COLUMBUS CLIPPERS MILB 2018 TRIPLE -A ALL-STAR GAME CHAMPIONS GITD NEW ERA FITTED CAP First seen Dec 2, 2024 | $2004 sold |
![]() | NEW YORK YANKEES DEREK JETER HALL OF FAME CLASS OF 2020 BRUCE NEW ERA FITTED CAP First seen Nov 26, 2024 | $2004 sold |
![]() | SAN FRANCISCO GIANTS SOUTH KOREA JUNG HOO LEE KIWOOM HEROES INSPIRED NEW ERA HAT First seen Oct 22, 2024 | $999K999K sold |
![]() | ANAHEIM MIGHTY DUCKS 30TH ANNIVERSARY DISTRICT 5 REVERSE NEW ERA FITTED CAP First seen Feb 24, 2025 | $999K999K sold |
![]() | LOS ANGELES DODGERS SHOHEI OHTANI JAPAN TO LA ASTRO BOY INSPIRED NEW ERA FITTED CAP First seen Mar 11, 2025 | $999K999K sold |
Fanatics, Hat Club, New Era Cap, and more have been identified as similar to Myfitteds by Particl, based on the types of products they sell, and their online presence.
Particl's AI-powered platform generates news and events for Myfitteds based on their promotions, marketing, and Particl's proprietary data. Recently, Myfitteds has been up to the following:
No significant events detected in the last month
Hats is the most common product type of all Myfitteds products, it made $6.3K in revenue last month alone.
Myfitteds operates across broader categories like Clothing Accessories, Clothing, Jewelry, and more that Particl classifies. Product types are broken down further in the Particl app.
Hats
Outerwear
582
15
Particl has collected over 25M promotional assets for companies like Myfitteds. Social channels like website homepage, Instagram, SMS and email marketing are gathered and processed daily to inform Particl's AI.


















Particl AI tracks sales, inventory, pricing, assortment, and sentiment across all of e-commerce. Quickly identify profitable opportunities in the market.
Agencies and marketers can cut through the noise and find the best ads, campaigns, and social media content about Myfitteds all in one place. Take it a step further in the Particl app to see how those campaigns are performing.