rusticandmain.com
The Particl app allows you to view & filter data across any dimension, with sophisticated filters and aggregation tools to extract just what you need.
*No credit card required
Particl's database contains the following information about Rusticandmain:
Total earnings of around $2.3M in sales revenue over the last 6 months from its e-commerce business, and over 7.8K units sold in volume. Just the last full month's sales during Apr 2025 were $422K in revenue.
All in the Particl app.
Free plan available.
Of all Rusticandmain products monitored by Particl in the last month, The Phoenix | Men's Solid Gold & Turquoise Ring with Gold Flakes is the best selling, at a price of $2685. 2.5K products are available on the Particl app, and sortable by sales, sentiment, discount, or any other field.
Image | Name | Sales |
---|---|---|
![]() | The Phoenix | Men's Solid Gold & Turquoise Ring with Gold Flakes First seen Mar 12, 2024 · | $999K999K sold |
![]() | The Shenandoah | Men's Gold Moss Agate Wedding Band with Gold Flakes - Wide Channel First seen Mar 5, 2024 · | $999K999K sold |
![]() | The Dark Star | Men's Gold Whiskey Barrel Wood & Meteorite Dust Wedding Band First seen Mar 13, 2023 · | $999K999K sold |
![]() | Custom Engagement Ring First seen Jun 18, 2024 · | $17K7 sold |
![]() | The High Country in Gold | Men's Gold Elk Antler Wedding Band with Walnut Wood First seen Mar 13, 2023 · | $12K6 sold |
![]() | The Stargazer | Men's Gold Wedding Band with Meteorite & Gold Flakes First seen Jan 11, 2023 · | $8.9K4 sold |
![]() | The Phoenix | Women's Solid Gold & Turquoise Ring with Gold Flakes First seen Jan 9, 2023 · | $8.7K7 sold |
![]() | The Apollo | 6mm Men's Hammered Yellow Gold Wedding Band First seen Feb 3, 2023 · | $999K999K sold |
![]() | The USS New Jersey | Men's Battleship Teak Wood Wedding Band with Whiskey Barrel Liner & Metal Inlay First seen Jan 11, 2023 · | $999K999K sold |
![]() | The Architect | 5mm & 6mm Men's Classic Yellow Gold Wedding Band First seen Jan 31, 2023 · | $999K999K sold |
JamesAllen.com, Kay Jewelers, Tiffany & Co., and more have been identified as similar to Rusticandmain by Particl, based on the types of products they sell, and their online presence.
Particl's AI-powered platform generates news and events for Rusticandmain based on their promotions, marketing, and Particl's proprietary data. Recently, Rusticandmain has been up to the following:
No significant events detected in the last month
Rings is the most common product type of all Rusticandmain products, it made $381K in revenue last month alone.
Rusticandmain operates across broader categories like Jewelry, Wedding Ceremony Supplies, Decor, and more that Particl classifies. Product types are broken down further in the Particl app.
Rings
Wedding Rings
295
46
Particl has collected over 25M promotional assets for companies like Rusticandmain. Social channels like website homepage, Instagram, SMS and email marketing are gathered and processed daily to inform Particl's AI.
Particl AI tracks sales, inventory, pricing, assortment, and sentiment across all of e-commerce. Quickly identify profitable opportunities in the market.
Agencies and marketers can cut through the noise and find the best ads, campaigns, and social media content about Rusticandmain all in one place, completely free. Take it a step further in the Particl app to see how those campaigns are performing.