kswiss.com
The Particl app allows you to view & filter data across any dimension, with sophisticated filters and aggregation tools to extract just what you need.
*No credit card required
Particl's database contains the following information about K-Swiss:
Total earnings of around $7.8M in sales revenue over the last 6 months from its e-commerce business, and over 101K units sold in volume. Just the last full month's sales during Apr 2025 were $1.1M in revenue.
All in the Particl app.
Free plan available.
Of all K-Swiss products monitored by Particl in the last month, 06806-140-W | HYPERCOURT EXPRESS 2-2E | WHITE/BLACK/MARS RED is the best selling, at a price of $120. 625 products are available on the Particl app, and sortable by sales, sentiment, discount, or any other field.
Image | Name | Sales |
---|---|---|
![]() | 06806-140-W | HYPERCOURT EXPRESS 2-2E | WHITE/BLACK/MARS RED First seen Jan 12, 2025 | $999K999K sold |
![]() | 06613-102-M | HYPERCOURT EXPRESS 2 | WHITE/BLACK First seen May 12, 2024 | $999K999K sold |
![]() | 07321-101-M | CLASSIC VN | WHITE/WHITE First seen May 11, 2024 | $999K999K sold |
![]() | 96613-102-M | HYPERCOURT EXPRESS 2 | WHITE/BLACK First seen May 10, 2024 | $20K164 sold |
![]() | 06806-090-W | HYPERCOURT EXPRESS 2-2E | GRAY/WHT/PEACOAT First seen May 11, 2024 | $19K161 sold |
![]() | 96613-126-M | HYPERCOURT EXPRESS 2 | LUCENT WHITE/DUTCH CANAL/PARADISE GREEN First seen Mar 7, 2025 | $18K150 sold |
![]() | 07112-033-M | TUBES 200 | BLACK/BRILLIANT BLUE/VAPOR BLUE WHITE First seen Mar 26, 2025 | $17K275 sold |
![]() | 06613-090-M | HYPERCOURT EXPRESS 2 | VAPOROUS GRAY/WHITE/PEACOAT First seen May 9, 2024 | $999K999K sold |
06988-058-M | ULTRASHOT 3 | BLACK/TENNIS YELLOW/DARK SHADOW First seen Oct 22, 2024 | $999K999K sold | |
![]() | 04405-140-M | ULTRA COURT | WHITE/BLACK/MARS RED First seen Jan 12, 2025 | $999K999K sold |
Adidas US, PUMA, Under Armour, and more have been identified as similar to K-Swiss by Particl, based on the types of products they sell, and their online presence.
Particl's AI-powered platform generates news and events for K-Swiss based on their promotions, marketing, and Particl's proprietary data. Recently, K-Swiss has been up to the following:
Athletic Shoes is the most common product type of all K-Swiss products, it made $479K in revenue last month alone.
K-Swiss operates across broader categories like Shoes, Athletics, Indoor Games, and more that Particl classifies. Product types are broken down further in the Particl app.
Athletic Shoes
Tennis
Casual Shoes
Tops
Bottoms
Hats
Dresses
Sandals
Outerwear
190
107
89
80
60
12
9
7
4
Particl has collected over 25M promotional assets for companies like K-Swiss. Social channels like website homepage, Instagram, SMS and email marketing are gathered and processed daily to inform Particl's AI.
Particl AI tracks sales, inventory, pricing, assortment, and sentiment across all of e-commerce. Quickly identify profitable opportunities in the market.
Agencies and marketers can cut through the noise and find the best ads, campaigns, and social media content about K-Swiss all in one place, completely free. Take it a step further in the Particl app to see how those campaigns are performing.