tufinawatches.com
The Particl app allows you to view & filter data across any dimension, with sophisticated filters and aggregation tools to extract just what you need.
*No credit card required
Particl's database contains the following information about Tufina Watches:
Total earnings of around $2.4M in sales revenue over the last 6 months from its e-commerce business, and over 5.4K units sold in volume. Just the last full month's sales during Apr 2025 were $279K in revenue.
All in the Particl app.
Free plan available.
Of all Tufina Watches products monitored by Particl in the last month, Oman Theorema GM-108-3 | Gold | Made in Germany is the best selling, at a price of $1349. 237 products are available on the Particl app, and sortable by sales, sentiment, discount, or any other field.
| Image | Name | Sales |
|---|---|---|
![]() | Oman Theorema GM-108-3 | Gold | Made in Germany First seen May 10, 2024 · | $999K999K sold |
![]() | Dual-time Copenhagen by Theorema, Germany GM-111-13 |RED| First seen Apr 17, 2025 · | $999K999K sold |
![]() | Casablanca Theorema - GM-101-3 | Gold | Made in Germany mechanical watch First seen May 10, 2024 · | $999K999K sold |
![]() | Casablanca Theorema - GM-101-10 | Black | by Theorema, Germany First seen May 10, 2024 · | $13K32 sold |
![]() | Casablanca Theorema - GM-101-8 | Gold | by Theorema, Germany First seen May 10, 2024 · | $11K28 sold |
![]() | Automatic Florida Diamonds by Pionier Germany GM-505-10 | Gold | First seen Dec 17, 2024 · | $7.4K14 sold |
![]() | Oman Theorema GM-108-6 | Rose | Made in Germany First seen May 10, 2024 · | $6.7K5 sold |
![]() | Automatic Florida Diamonds by Pionier Germany GM-505-7 | Gold | First seen Dec 17, 2024 · | $999K999K sold |
![]() | Casablanca Theorema - GM-101-11 | Rose | by Theorema, Germany. First seen May 10, 2024 · | $999K999K sold |
![]() | Casablanca Theorema - GM-101-18 | GREEN | mechanical watch by Theorema Germany First seen Oct 22, 2024 · | $999K999K sold |
TAG Heuer, OMEGA SA, Longines Watch Co. Francillon, and more have been identified as similar to Tufina Watches by Particl, based on the types of products they sell, and their online presence.
Particl's AI-powered platform generates news and events for Tufina Watches based on their promotions, marketing, and Particl's proprietary data. Recently, Tufina Watches has been up to the following:
No significant events detected in the last month
Watches is the most common product type of all Tufina Watches products, it made $277K in revenue last month alone.
Tufina Watches operates across broader categories like Jewelry, and more that Particl classifies. Product types are broken down further in the Particl app.
Watches
223
Particl has collected over 25M promotional assets for companies like Tufina Watches. Social channels like website homepage, Instagram, SMS and email marketing are gathered and processed daily to inform Particl's AI.
















Particl AI tracks sales, inventory, pricing, assortment, and sentiment across all of e-commerce. Quickly identify profitable opportunities in the market.
Agencies and marketers can cut through the noise and find the best ads, campaigns, and social media content about Tufina Watches all in one place, completely free. Take it a step further in the Particl app to see how those campaigns are performing.