deathgripwax.com
The Particl app allows you to view & filter data across any dimension, with sophisticated filters and aggregation tools to extract just what you need.
*No credit card required
Particl's database contains the following information about Death-Grip:
Of all Death-Grip products monitored by Particl in the last month, Burn The Ships Shaving Kit | Skull Lather Bowl, 4oz Shave Cream, OneBlade Element Razor | Gift For Him is the best selling, at a price of $139.99. 98 products are available on the Particl app, and sortable by sales, sentiment, discount, or any other field.
Image | Name | Sales |
---|---|---|
![]() | Burn The Ships Shaving Kit | Skull Lather Bowl, 4oz Shave Cream, OneBlade Element Razor | Gift For Him First seen Nov 16, 2024 | $999K999K sold |
![]() | Free Pocket Comb with Code: POCKET100 First seen Oct 31, 2024 | $999K999K sold |
![]() | Burn The Ships Skull Lather Bowl and Shave Cream Set | 4oz Premium Shave Cream & Handmade Ceramic Skull Lather Bowl First seen Oct 23, 2024 | $999K999K sold |
![]() | Bone Crusher Extra Strong Extra Firm Mustache Wax | Heat Source Recommended | 1oz Tin First seen May 6, 2024 | $1267 sold |
![]() | Mustache Wax Gift Set by Death Grip Wax First seen May 6, 2024 | $1002 sold |
![]() | Mustache Care Gift Set by Vintage Grooming Co. (Bone Crusher & Bare Bones Set) First seen May 6, 2024 | $1002 sold |
![]() | Medium Hold Mustache Wax | 1oz Bare Bones Moustache & Beard Wax Tin By Death Grip First seen May 6, 2024 | $905 sold |
![]() | Strong Hold Mustache Wax Grooming For Men - 1oz Sudden Death Moustache & Beard Wax - Perfect For Handlebar Mustaches - No Heat Required First seen May 6, 2024 | $999K999K sold |
![]() | Death Grip Night Fury Mustache Wax Remover First seen May 6, 2024 | $999K999K sold |
![]() | Death Grip Branded Gold Reflective Polarized Sunglasses w/ Sun Glasses Carrying Bag First seen May 6, 2024 | $999K999K sold |
The Beard Baron, Smooth Viking, Beardbrand, and more have been identified as similar to Death-Grip by Particl, based on the types of products they sell, and their online presence.
Particl's AI-powered platform generates news and events for Death-Grip based on their promotions, marketing, and Particl's proprietary data. Recently, Death-Grip has been up to the following:
No significant events detected in the last month
Hair Styling is the most common product type of all Death-Grip products, it made $898 in revenue last month alone.
Death-Grip operates across broader categories like Personal Care, Clothing Accessories, Clothing, and more that Particl classifies. Product types are broken down further in the Particl app.
Hair Styling
Hair Care
Bath & Body
Tops
Hats
39
12
11
8
3
Particl has collected over 25M promotional assets for companies like Death-Grip. Social channels like website homepage, Instagram, SMS and email marketing are gathered and processed daily to inform Particl's AI.
Particl AI tracks sales, inventory, pricing, assortment, and sentiment across all of e-commerce. Quickly identify profitable opportunities in the market.
Agencies and marketers can cut through the noise and find the best ads, campaigns, and social media content about Death-Grip all in one place, completely free. Take it a step further in the Particl app to see how those campaigns are performing.